rcloud.rcap
About rcloud.rcap GIT access Download/Files
|
Description
Package: | rcloud.rcap |
Version: | 0.4.7.1 person("Shane", "Porter", email = "sporter@mango-solutions.com", role = c("aut", "cre")), person("Mateusz", "Rogalski", role = c("aut")), person("Douglas", "Ashton", role = c("aut")), person("Gábor", "Csárdi", role = c("aut")), person("Paulin", "Shek", role = "aut"), person("Nathan", "Eastwood", role = "aut")) |
Title: | Interactive Dashboard and Website Builder for RCloud |
Description: | RCloud powered dashboards and websites. |
Depends: | rcloud.htmlwidgets |
License: | MIT + file LICENSE |
Project rcloud.rcap doesn't have any custom web pages. Use the menu on the left to navigate the default RForge pages for this project.
|