| Name | Title | Rev | Last SVN change | |
|---|---|---|---|---|
| affinity | Functions and datasets for Web-mining social-based related knowledge | 1 | 2008-08-01 08:38:48 | |
| audio | Audio Interface for R | 28 | 2008-09-29 09:02:58 | |
| brew | Mixing text and R code output for report generation | 25 | 2008-10-20 11:51:09 | |
| CADStat | Provides a GUI to several statistical methods for making biological inferences | 129 | 2009-06-15 16:58:13 | |
| Cairo | Graphics device using cairographics library for creating bitmap images or output. | 95 | 2009-05-04 06:14:24 | |
| canvas | R graphics device for the HTML canvas element | 21 | 2009-04-02 11:30:28 | |
| CarbonEL | Carbon event loop for R | 5 | 2007-08-14 16:29:26 | |
| Cocoa | Primitive Obj-C/Cocoa frontend | 18 | 2008-06-29 19:40:49 | |
| Deducer | A graphical data analysis system for use with JGR | 47 | 2009-07-03 02:14:18 | |
| divagis | Transfer of DIVA-GIS key functionality to R | 1 | 2008-09-18 10:12:59 | |
| FastRWeb | Fast Interactive Web Framework for Data Mining Using R | 6 | 2008-12-06 01:11:40 | |
| FSA | Fisheries stock assessment methods. | 45 | 2009-06-30 20:10:37 | |
| FSAdata | Fisheries stock assessment data. | 17 | 2009-06-30 20:11:30 | |
| GDD | GD device for creating bitmap graphics as jpeg, png or gif files using gd library | 58 | 2008-10-17 16:13:21 | |
| icp | Interactive Custom Plots - customizable interactive graphics for R | 18 | 2008-07-01 16:29:09 | |
| inspect | Simple package to show the internal structure of R objects | 5 | 2008-10-28 11:34:06 | |
| iplots | iPlots - interactive graphics for R | 155 | 2009-02-06 13:00:17 | |
| ISOP | An implementation of the ISOP-Model by Scheiblechner | 62 | 2008-12-27 20:51:29 | |
| iWidgets | basic GUI widgets for R | 26 | 2007-07-25 20:19:02 | |
| JavaGD | Java Graphics Device | 86 | 2009-02-06 11:27:44 | |
| JGR | JGR - Java GUI for R | 226 | 2009-06-22 15:18:35 | |
| JRI | Java/R Interface | 5 | 2007-03-15 13:47:07 | |
| Mac-GUI | R GUI 2.x for Mac OS X | 38 | 2007-06-17 04:46:50 | |
| matrixStats | Methods that apply to rows and columns of a matrix | 5 | 2009-02-02 15:04:31 | |
| MHmisc | miscellaneous functions | 1 | 2009-04-24 10:01:36 | |
| multicore | Parallel processing in R on machines with multiple cores or CPUs | 24 | 2009-06-10 08:38:11 | |
| NCStats | Functions to support learning in Northland College statistics courses. | 40 | 2009-06-30 20:09:36 | |
| pgfSweave | An R package for use with Sweave that allows for the speedy compilation of high quality graphics by using TeX package pgf and the utility eps2pgf. | 48 | 2009-06-18 15:58:07 | |
| proj4 | A simple R interface to the PROJ.4 cartographic projections library | 3 | 2007-06-08 09:25:41 | |
| R.native | Implements sourceC() and some example of fast matrix statistics. | 5 | 2007-12-09 19:00:12 | |
| r2c | R to C compiler | 6 | 2007-09-11 18:27:00 | |
| RANN | A fork of the knnFinder package that exposes more of the functionality of Arya and Mount's ANN Library | 8 | 2008-11-07 18:11:23 | |
| Rhydro | R tools for hydrological modelling and analysis | 1 | 2009-04-23 23:37:57 | |
| rJava | Low-level R to Java interface | 357 | 2009-06-18 18:20:56 | |
| RJDBC | Allows the use of JDBC to access databases from R | 20 | 2009-01-16 09:11:49 | |
| Rserve | Binary R server | 276 | 2009-06-21 12:14:25 | |
| scagnostics | Compute scagnostics - scatterplot diagnostics | 4 | 2009-01-27 10:24:00 | |
| snippets | Code snippets, mostly visualization-related | 4 | 2009-01-20 12:19:24 | |
| Survomatic | Survomatic | 28 | 2009-06-26 18:34:54 | |
| videoTools | Tools to analyze and display video and images. | 14 | 2008-08-02 23:07:48 | |
| xGD | eXternal Graphics Device | 22 | 2005-01-10 14:07:08 |
Currently the RForge contains over a dozen R packages (and other projects) with public and developer SVN access. Snapshot source packages are created upon commit and become available from the repository right away. Also make check is run automatically and documentation is generated. See RForge Documentation page for details.
To install the latest snapshot of any of the above packages, use
If you already have an RForge account, use your user name and password in the top bar to log in. Once logged in, you can create and administer projects. If you don't have an RForge account and want to place your project on RForge, fill out the request form.
Note: This site is not related (except in spirit) to the R-Forge project at the WU Wien which can be found at http://r-forge.wu-wien.ac.at/ and is the 'official' site supported by the R foundation.