gsengine
About gsengine GIT access Download/Files Check results Package R docs
|
Description
| Package: | gsengine |
| Version: | 2.3-1 c( person("Yuxiao", "Wang", role = "aut"), person("Simon", "Urbanek", email = "s.urbanek@auckland.ac.nz", role = "aut"), person("James", "Curran", email = "j.curran@auckland.ac.nz", role = c("aut", "cre")) ) |
| Title: | Genstat Engine for knitr |
| Description: | Provides a custom knitr engine to process Genstat code via socket connection. |
| Depends: | R (>= 3.5.0) |
| License: | GPL-3 |
Project gsengine doesn't have any custom web pages. Use the menu on the left to navigate the default RForge pages for this project.
|