evaluate
About evaluate GIT access Download/Files Check results Package R docs
|
Description
Package: | evaluate |
Version: | 0.14.1 person("Hadley", "Wickham", role = "aut"), person("Yihui", "Xie", role = c("aut", "cre"), email = "xie@yihui.name", comment = c(ORCID = "0000-0003-0645-5666")), person("Michael", "Lawrence", role = "ctb"), person("Thomas", "Kluyver", role = "ctb"), person("Jeroen", "Ooms", role = "ctb"), person("Barret", "Schloerke", role = "ctb"), person("Adam", "Ryczkowski", role = "ctb"), person("Hiroaki", "Yutani", role = "ctb"), person("Michel", "Lang", role = "ctb"), person("Karolis", "Koncevičius", role = "ctb") ) |
Title: | Parsing and Evaluation Tools that Provide More Details than the Default |
Description: | Parsing and evaluation tools that make it easy to recreate the command line behaviour of R. |
Depends: | R (>= 3.0.2) |
License: | MIT + file LICENSE |
Project evaluate doesn't have any custom web pages. Use the menu on the left to navigate the default RForge pages for this project.
|